Categories
The Chef's Lunch Special
Served with Egg Roll & Pork Fried Rice?
Appetizers
| A1. | Egg Roll (1 Piece) | $2.50 | 
| A1a. | Shrimp Roll (1 Piece) | $2.50 | 
| A2. | Vegetable Roll (4) | $8.25 | 
| A3. | Fried Wontons (10) | $7.95 | 
| A4. | Crab Rangoon (8) | $8.75 | 
| A5. | Chicken Wings (10) | $12.75 | 
| A6. | Honey Chicken Wings (10) | $12.95 | 
| A6a. | Spicy Buffalo Chicken Wings(10) | $12.95 | 
| A7. | Teriyaki Beef on Stick (3) | $7.95 | 
| A7a. | Teriyaki Chicken on Stick (4) | $7.95 | 
| A8. | Steamed or Fried Veg. or Pork Dumpling (8) | $9.75 | 
| A9. | Shrimp Toast (8) | $8.95 | 
| A9a. | Fried Scallop (12) | $8.95 | 
| A10. | Fried Medium Shrimp (15) | $11.95 | 
| A11. | French Fries | (S) $4.75 (L) $7.25 | 
| A12. | Shumai (Shrimp Dumplings) (8) | $7.75 | 
| A13. | Barbecued Spare Ribs (6) | $12.35 | 
| A14. | Boneless Spare Ribs | (S) $9.75 (L) $16.75 | 
| A15. | Pu Pu Platter For 2 | $16.75 | 
Soup
| B-1. | Wonton Soup | (Pt.) $4.25 (Qt.) $6.25 | 
| B-2. | Egg Drop Soup | (Pt.) $4.25 (Qt.) $6.25 | 
| B-3. | Hot and Sour Soup | (Pt.) $4.25 (Qt.) $6.95 | 
| B-4. | Chicken with Noodle Soup | (Pt.) $4.25 (Qt.) $6.95 | 
| B-4a. | Chicken with Rice Soup | (Pt.) $4.25 (Qt.) $6.95 | 
| B-5. | Miso Soup | (Pt.) $5.25 (Qt.) $6.95 | 
| B-6. | Vegetable Tofu Soup | (Pt.) $5.75 (Qt.) $7.95 | 
| B-7. | Chicken Vegetable Soup | (Qt.) $8.95 | 
| B-8. | House Special Soup | (Qt.) $13.25 | 
| B-9. | Seafood Soup | (Qt.) $13.95 | 
Fried Rice
| V-1. | Vegetable Fried Rice | (Pt.) $7.55 (Qt.) $11.25 | 
| V-2. | Roast Pork Fried Rice | (Pt.) $7.95 (Qt.) $11.75 | 
| V-3. | Chicken Fried Rice | (Pt.) $7.95 (Qt.) $11.95 | 
| V-4. | Beef Fried Rice | (Pt.) $8.75 (Qt.) $12.95 | 
| V-5. | Shrimp Fried Rice | (Pt.) $9.25 (Qt.) $13.75 | 
| V-6. | House Special Fried Rice | (Pt.) $9.75 (Qt.) $14.75 | 
| V-7. | Seafood Fried Rice | (Pt.) $9.75 (Qt.) $14.75 | 
| V-8. | Steamed Rice | (Pt.) $2.50 (Qt.) $4.50 | 
| V-9. | Brown Rice | (Pt.) $3.25 (Qt.) $4.50 | 
Lo Mein Noodle
Lo Mein? or Chow Mein Fun
| O-1. | Vegetable Lo Mein or Mai Fun | $12.25 | 
| O-2. | Chicken Lo Mein or Mai Fun | $12.75 | 
| O-3. | Beef Lo Mein or Mai Fun | $14.25 | 
| O-4. | Shrimp Lo Mein or Mai Fun | $14.25 | 
| O-5. | House Special Lo Mein or Mai Fun | $15.25 | 
| O-6. | Seafood Lo Mein or Mai Fun | $14.25 | 
| O-7. | Cold Noodles w. Sesame & Peanut Sauce  | $9.25 | 
Chow Mein
| W-1. | Pork Chow Mein | $11.95 | 
| W-1a. | Vegetable Chow Mein | $11.95 | 
| W-2. | Chicken Chow Mein | $12.75 | 
| W-3. | Beef Chow Mein | $12.95 | 
| W-4. | Shrimp Chow Mein | $13.25 | 
| W-5. | House Special Chow Mein | $13.25 | 
| W-6. | Seafood Chow Mein | $13.25 | 
Chop Suey
| W-1. | Pork Chop Suey | $11.95 | 
| W-1a. | Vegetable Chop Suey | $11.95 | 
| W-2. | Chicken Chop Suey | $12.75 | 
| W-3. | Beef Chop Suey | $12.95 | 
| W-4. | Shrimp Chop Suey | $13.25 | 
| W-5. | House Special Chop Suey | $13.25 | 
| W-6. | Seafood Chop Suey | $13.25 | 
Egg Foo Young
| E-1. | Vegetable Egg Foo Young | $12.25 | 
| E-2. | Chicken Egg Foo Young | $12.35 | 
| E-2a. | Pork Egg Foo Young | $12.35 | 
| E-3. | Beef Egg Foo Young | $13.25 | 
| E-4. | Shrimp Egg Foo Young | $14.25 | 
| E-5. | House Special Egg Foo Young | $14.25 | 
| E-6. | Seafood Egg Foo Young | $14.25 | 
Mu Shu
| M-1. | Mu Shu Vegetable | $11.75 | 
| M-2. | Mu Shu Chicken | $12.75 | 
| M-2a. | Mu Shu Pork | $12.75 | 
| M-3. | Mu Shu Beef | $13.65 | 
| M-3a. | Mu Shu Shrimp | $13.65 | 
| M-4. | House Special Mu Shu | $14.75 | 
| M-5. | Seafood Mu Shu | $14.95 | 
Sweet & Sour
| SS-1. | Sweet & Sour Pork | $12.95 | 
| SS-2. | Sweet & Sour Chicken | $12.95 | 
| SS-3. | Lemon Chicken | $13.25 | 
| SS-4. | Honey Chicken | $13.25 | 
Drinks & Noodles & Cookies
| Homemade Hot Tea | $2.25 | |
| Homemade Ice Tea | $2.50 | |
| Can Soda | (1) $1.50 | |
| 20 oz. Soda | (1) $2.50 | |
| 2 Liter Soda | $4.25 | |
| Fortune Noodles (2 bags) | $1.50 | |
| Fortune Cookies (10 bags) | $1.50 | |
| Bottle Water | $1.00 | |
| Aloe Juice(L) | $4.25 | 
House Specialties
| H1. | Royal Dish | $15.95 | 
| H2. | Happy Family | $15.95 | 
| H3. | Roast Duck | $17.55 | 
| H4. | General Tso's Chicken | $13.25 | 
| H5. | General Tso's Shrimp | $15.95 | 
| H6. | Mongolian Beef | $15.95 | 
| H6A. | Mongolian Shrimp | $15.95 | 
| H7. | Mongolian Chicken | $13.75 | 
| H7A. | Mongolian Pork | $13.75 | 
| H8. | Crispy Sesame Chicken | $13.75 | 
| H9. | Crispy Sesame Beef | $14.95 | 
| H9A. | Crispy Sesame Shrimp | $14.95 | 
| H10. | Hunan Fried Noodles | $14.75 | 
| H11. | Seafood Served on Pan Fried Noodles | $14.95 | 
| H12. | Triple Delight From The Sea | $14.95 | 
| H13. | Salted & Pepper Shrimp | $14.85 | 
| H14. | Jumbo Shrimp w. Lobster Sauce | $13.75 | 
| H15. | Dragon Phoenix | $14.95 | 
Pork
| P-1. | Pork with Chinese Cabbage | $12.75 | 
| P-2. | Pork with Vegetables | $12.75 | 
| P-3. | Pork with Broccoli | $12.75 | 
| P-4. | Pork with Garlic Sauce | $12.75 | 
| P-5. | Pork with Szechuan Style | $12.75 | 
| P-5a. | Pork with Hunan Style | $12.75 | 
| P-6. | Curry Pork | $13.75 | 
| P-7. | Pork with Snow Peas | $13.75 | 
| P-8. | Ma Po Tofu | $13.75 | 
| P-9. | Pork with Eggplant in Garlic Sauce | $13.75 | 
Chicken
| K-1. | Moo Goo Gai Pan | $12.75 | 
| K-1a. | Rainbow Chicken | $12.75 | 
| K-2. | Chicken with Broccoli | $12.75 | 
| K-2a. | Chicken with Vegetables | $12.75 | 
| K-3. | Chicken with Cashew Nuts | $12.75 | 
| K-4. | Chicken with Szechuan Style  | $12.75 | 
| K-4a. | Chicken with Hunan Style  | $12.75 | 
| K-5. | Chicken with Garlic Sauce  | $12.75 | 
| K-6. | Kung Pao Chicken  | $12.75 | 
| K-7. | Chicken with Snow Peas | $13.75 | 
| K-7a. | Chicken with Black Bean Sauce | $13.75 | 
| K-8. | Curry Chicken  | $13.75 | 
| K-9. | Orange Chicken  | $13.75 | 
Beef
| F-1. | Beef with Vegetable | $13.25 | 
| F-2. | Beef with Broccoli | $13.25 | 
| F-3. | Pepper Steak | $13.25 | 
| F-4. | Beef with Garlic Sauce | $13.25 | 
| F-5. | Beef with Szechuan Style | $13.25 | 
| F-5a. | Beef with Hunan Style | $13.25 | 
| F-6. | Beef with Snow Peas | $13.75 | 
| F-7. | Curry Beef | $13.75 | 
| F-8. | Beef with Oyster Sauce | $13.75 | 
| F-9. | Orange Beef | $13.75 | 
Shrimp
| R-1. | Shrimp with Vegetable | $13.25 | 
| R-2. | Shrimp with Broccoli | $13.25 | 
| R-3. | Shrimp with Cashew Nuts | $13.25 | 
| R-4. | Shrimp with Szechuan Style  | $13.25 | 
| R-4a. | Shrimp with Hunan Style  | $13.25 | 
| R-5. | Shrimp with Garlic Sauce  | $13.25 | 
| R-6. | Kung Pao Shrimp  | $13.25 | 
| R-7. | Shrimp with Snow Peas | $13.75 | 
| R-8. | Curry Shrimp  | $13.75 | 
Combo Dinners
| C-1. | Chicken Chow Mein | $14.95 | 
| C-1. | Pork Chow Mein | $14.95 | 
| C-1. | Veg. Chow Mein | $14.95 | 
| C-2. | Shrimp Chow Mein | $15.65 | 
| C-2. | Beef Chow Mein | $15.65 | 
| C-3. | Vegetable Egg Foo Young | $14.55 | 
| C-3a. | Chicken Egg Foo Young | $14.95 | 
| C-3a. | Pork Egg Foo Young | $14.95 | 
| C-4. | Moo Goo Gai Pan | $14.95 | 
| C-4a. | Chicken Broccoli | $14.95 | 
| C-5. | Pepper Steak | $15.45 | 
| C-5. | Beef Broccoli | $15.45 | 
| C-6. | Sweet & Sour Chicken | $14.95 | 
| C-6. | Sweet & Sour Pork | $14.95 | 
| C-7. | Shrimp with Lobster Sauce | $15.45 | 
| C-8. | General Tso's Chicken | $15.95 | 
| C-9. | Kung Pao Chicken | $14.95 | 
| C-10. | Kung Pao Shrimp | $15.45 | 
| C-11. | Beef with Szechuan Style | $15.45 | 
| C-11a. | Beef with Hunan Style | $15.45 | 
| C-12. | Barbecued Spare Ribs (6) | $15.95 | 
| C-13. | Boneless Spare Ribs | $17.95 | 
| C-14. | Chicken Wings (10) | $17.75 | 
Healthy Dishes
| Y-1. | Szechuan Vegetable  | $11.75 | 
| Y-2. | Buddhist Delight | $11.75 | 
| Y-3. | Hunan Tofu  | $11.75 | 
| Y-4. | Eggplant with Tofu with Garlic Sauce  | $11.75 | 
| Y-5. | Kung Pao Tofu  | $11.75 | 
| Y-6. | Fried Tofu with General Tao's Sauce  | $12.65 | 
| Y-7. | Eggplant & Chicken in Garlic Sauce  | $12.65 | 
Diet Menu
| D-1. | Steamed Broccoli | (Pt.) $7.25 (Qt.) $10.75 | 
| D-2. | Mixed Vegetables with Tofu | $12.25 | 
| D-4. | Steamed Chicken Broccoli | $12.75 | 
| D-4a. | Steamed Veg. Chicken | $12.75 | 
| D-5. | Steamed Chicken & Shirmp & Vegetable | $12.75 | 
| D-6. | Steamed Green Veg. | (Sm.) $7.25 (Lg.) $11.25 | 
Sushi Menu
(with Sesame Seed &? )
| J-1. | Vegetable Roll | $7.55 | 
| J-2. | Avocado | $7.55 | 
| J-3. | Key West Roll | $7.95 | 
| J-4. | Boston Roll | $7.95 | 
| J-5. | California Roll | $7.95 | 
| J-6. | Eel Roll | $9.75 | 
| J-7. | House Special Roll | $9.75 | 
| J-8. | Fresh Tuna Roll | $9.75 | 
| J-9. | Fresh Salmon Roll | $9.75 | 
| J10. | Alaskan Roll | $9.95 | 
| J11. | Amazing Roll | $12.85 | 
| J12. | Coconut Roll | $12.85 | 
| J13. | Kobe Roll | $13.75 | 
| J14. | Sake | $13.75 | 
